Dr Nostromo's Trivia Night
Previous Event & Summary Stats


Trivia Night Main Page

Summary Stats

Number of Events = 26 Number of Games = 104

Event Wins
(event ties count as a win)



                   


Game Wins
Ties for 1st place in a game counts as a win

Joshua1701 [45] BraydenSkiResort [24] Lunare [17] Steve AKA Bop [16] Dad59jjj [10]
beingvel [6] Arlyse [4] xmolly2000x [3] TarzanJungleJim [3] mnewbill / gilbertriv [1]

Total Points (Top 10)

Joshua1701 [1890] BraydenSR [1813] Lunare [1330] beingvel [1006] Steve AKA Bop [1005]
Dad59jjj [946] xmolly2000x [910] Arlyse [786] Fre2BeMe00 [608] Sigar 1 [334]

Previous Events

Leaders - Trivia Night #25 - February 18, 2023

Top 5 players for each game

Game #1 BraydenSR [25] Joshua1701 [23] Super Villain II [19] Steve AKA Bop [19] Lunare [18]
Game #2 Lunare [26] beingvel [25] Joshua1701 [25] BraydenSR [23] xmolly2000x [15]
Game #3 Joshua1701 [17] BraydenSR [15] Lunare [12] xmolly2000x [10] beingvel [8]
Game #4 Joshua1701 [16] BraydenSR [14] Super Villain II [12] Lunare [10] Steve AKA Bop [10]
Event Leaders BraydenSR [77] Lunare [66] Steve AKA Bop [49] beingvel [45] xmolly2000x [41]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #24 - January 28, 2023

Top 5 players for each game

Game #1 Steve AKA Bop [20] Joshua1701 [14] beingvel [11] xenommorph [8] Fre2BeMe00 [5]
Game #2 Lunare [19] beingvel [15] Joshua1701 [15] Fre2BeMe00 [13] Steve AKA Bop [9]
Game #3 Lunare [13] Joshua1701 [12] beingvel [9] Steve AKA Bop [9] Fre2BeMe00 [6]
Game #4 gilbertriv [15] Joshua1701 [15] beingvel [12] Lunare [11] Steve AKA Bop / Fre2BeMe00 [7]
Event Leaders beingvel [47] Steve AKA Bop [45] Lunare [43] Fre2BeMe00 [31] xenommorph [21]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #23 - January 7, 2023

Top 5 players for each game

Game #1 BraydenSR [27] Joshua1701 [21] Steve AKA Bop [19] mike54321ma [17] Lunare [10]
Game #2 BraydenSR [23] beingvel [22] mike54321ma [20] Joshua1701 [19] Lunare [19]
Game #3 Joshua1701 [16] BraydenSR [16] beingvel [12] Lunare [8] Steve AKA Bop [6]
Game #4 Lunare [28] Joshua1701 [28] beingvel [28] BraydenSR [18] Steve AKA Bop [12]
Event Leaders beingvel [67] Lunare [65] Steve AKA Bop [44] mike54321ma [37] Darci Cartel [20]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)

  TIED FOR 1ST  


Leaders - Trivia Night #22 - December 3, 2022

Top 5 players for each game

Game #1 Joshua1701 [23] Steve AKA Bop [20] raefnal [13] Fre2BeMe00 [9] D00GREV [6]
Game #2 Joshua1701 [10] Fre2BeMe00 [9] raefnal [7] Steve AKA Bop [5] silverbells537 [2]
Game #3 Joshua1701 [17] Lunare [13] raefnal [12] Steve AKA Bop [5] Fre2BeMe00 [3]
Game #4 Joshua1701 [23] Lunare [23] Fre2BeMe00 [17] mnewbill [13] raefnal [11]
Event Leaders raefnal [43] Steve AKA Bop [38] Fre2BeMe00 [38] Lunare [36] mnewbill [17]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #21 - November 12, 2022

Top 5 players for each game

Game #1 BraydenSR [24] Steve AKA Bop [24] Joshua1701 [19] Lunare [17] Gil / Vel / Fre [4]
Game #2 Joshua1701 [25] Lunare [25] BraydenSR [20] beingvel [20] Fre2BeMe00 [18]
Game #3 Joshua1701 [27] Lunare [25] BraydenSR [24] beingvel [19] Steve AKA Bop [12]
Game #4 Joshua1701 [18] BraydenSR [16] Lunare [14] beingvel [13] Steve AKA Bop [8]
Event Leaders BraydenSR [84] Lunare [81] beingvel [56] Steve AKA Bop [48] Fre2BeMe00 [32]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #20 - September 24, 2022

Top 5 players for each game

Game #1 BraydenSR [27] Joshua1701 [22] Steve AKA Bop [19] xmolly2000x [16] raefnal [13]
Game #2 Joshua1701 [19] Lunare [19] xmolly2000x [16] beingvel [15] raefnal [14]
Game #3 xmolly2000x [12] Joshua1701 [11] BraydenSR [11] beingvel [11] Lunare [11]
Game #4 Joshua1701 [35] xmolly2000x [31] BraydenSR [30] raefnal [17] Lunare [17]
Event Leaders BraydenSR [81] xmolly2000x [75] raefnal [49] Lunare [48] Steve AKA Bop [38]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #19 - September 3, 2022

Top 5 players for each game

Game #1 BraydenSR [19] Steve AKA Bop [18] Joshua1701 [17] raefnal [10] MissMusicJams2 [7]
Game #2 BraydenSR [24] Joshua1701 [24] Lunare [22] beingvel [19] raefnal [17]
Game #3 Joshua1701 [15] BraydenSR [15] beingvel [14] Lunare [12] raefnal [10]
Game #4 Joshua1701 [18] BraydenSR [15] raefnal [9] Lunare [8] Steve AKA Bop [8]
Event Leaders BraydenSR [73] raefnal [46] Lunare [42] Steve AKA Bop [42] beingvel [33]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #18 - August 13, 2022

Top 5 players for each game

Game #1 Lunare [22] Joshua1701 [21] Dad59jjj [21] BraydenSR [18] xmolly2000x [16]
Game #2 Lunare [15] Dad59jjj [14] beingvel [12] BraydenSR [11] Joshua1701 [11]
Game #3 Joshua1701 [22] BraydenSR [19] Dad59jjj [19] Lunare [17] beingvel [16]
Game #4 Joshua1701 [27] Dad59jjj [26] BraydenSR [22] xmolly2000x [15] raefnal [12]
Event Leaders Dad59jjj [80] BraydenSR [70] Lunare [65] xmolly2000x [54] raefnal [34]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #17 - July 9, 2022

Top 5 players for each game

Game #1 BraydenSR [28] Steve AKA Bop [25] Lunare [23] Joshua1701 [18] samsara_ [12]
Game #2 Joshua1701 [16] BraydenSR [16] Lunare [15] Steve AKA Bop [10] TarzanJJim [4]
Game #3 Joshua1701 [25] BraydenSR [23] Lunare [21] Fre2BeMe00 [12] TarzanJJim [7]
Game #4 BraydenSR [14] Steve AKA Bop [14] Joshua1701 [13] Lunare [9] Fre2BeMe00 [1]
Event Leaders Joshua1701 [72] Lunare [68] Steve AKA Bop [49] Fre2BeMe00 [25] samsara_ [12]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #16 - June 25, 2022

Top 5 players for each game

Game #1 BraydenSR [18] Steve AKA Bop [18] gerry jo [17] Joshua1701 [14] beingvel [7]
Game #2 TarzanJJim [18] Joshua1701 [18] BraydenSR [17] beingvel [15] Steve AKA Bop [10]
Game #3 beingvel [24] TarzanJJim [23] Lunare [21] BraydenSR [20] Joshua1701 [19]
Game #4 Joshua1701 [22] Lunare [15] BraydenSR [13] Steve AKA Bop [4] thecoachroy [4]
Event Leaders BraydenSR [68] beingvel [46] Steve AKA Bop [42] TarzanJJim [41] gerry jo / Lunare [36]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)




Leaders - Trivia Night #15 - June 11, 2022

Top 5 players for each game

Game #1 Steve AKA Bop [21] Joshua1701 [20] BraydenSR [18] Arlyse [16] xmolly2000x [13]
Game #2 Lunare [20] beingvel [19] Dad59jjj [18] BraydenSR [16] Joshua1701 [16]
Game #3 Dad59jjj [27] BraydenSR [25] Lunare [23] xmolly2000x [23] beingvel [23]
Game #4 Joshua1701 [23] Dad59jjj [18] xmolly2000x [13] BraydenSR [12] Arlyse [10]
Event Leaders BraydenSR [71] Dad59jjj [71] xmolly0x [60] Arlyse [59] Steve AKA Bop / beingvel [53]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #14 - May 14, 2022

Top 5 players for each game

Game #1 Steve AKA Bop [17] Joshua1701 [15] Lunare [11] xmolly2000x [8] beingvel [7]
Game #2 Lunare [17] Joshua1701 [16] xmolly2000x [13] beingvel [13] TarzanJungleJim [5]
Game #3 Lunare [24] TJungleJim [22] beingvel [21] xmolly2000x [20] Joshua1701 [14]
Game #4 xmolly2000x [28] Joshua1701 [20] beingvel [14] Lunare [10] Steve AKA Bop [8]
Event Leaders Joshua1701 [65] Lunare [62] beingvel [55] Steve AKA Bop [37] TJungleJim [27]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #13 - April 23, 2022

Top 5 players for each game

Game #1 BraydenSR [24] Steve AKA Bop [24] Arlyse [13] Joshua1701 [11] Lunare [7]
Game #2 Lunare [15] BraydenSR [12] Arlyse [12] Joshua1701 [11] Steve AKA Bop [11]
Game #3 Joshua1701 [20] BraydenSR [18] Lunare [18] Fre2BeMe00 [12] Arlyse [11]
Game #4 Joshua1701 [22] BraydenSR [14] Lunare [12] Arlyse [11] Steve AKA Bop [7]
Event Leaders Joshua1701 [64] Lunare [52] Arlyse [47] Steve AKA Bop [42] Fre2BeMe00 [22]


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #12 - April 9, 2022

Top 5 players for each game

Game #1 BraydenSR [21] Steve AKA Bop [15] ScarletStage [7] Arlyse [6] Fre2BeMe00 [2]
Game #2 Joshua1701 [18] beingvel [17] BraydenSR [15] Arlyse [10] KVBeathoven [10]
Game #3 BraydenSR [16] beingvel [15] Joshua1701 [14] Fre2BeMe00 [13] Arlyse [13]
Game #4 Arlyse [14] Joshua1701 [13] BraydenSR [12] Lunare [11] beingvel [11]
Event Leaders Joshua1701 [45] beingvel [44] Arlyse [43] Steve AKA Bop [40] Fre2BeMe00 [24]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #11 - March 26, 2022

Top 5 players for each game

Game #1 Joshua1701 [33] BraydenSR [29] Lunare [23] Dad59jjj [23] xmolly2000x [14]
Game #2 Joshua1701 [22] Lunare [21] beingvel [21] Dad59jjj [20] BraydenSR [19]
Game #3 Joshua1701 [22] BraydenSR [18] Dad59jjj [18] Lunare [17] Arlyse / xmolly2000x [15]
Game #4 Joshua1701 [32] Lunare [22] BraydenSR [22] Dad59jjj [20] Arlyse [17]
Event Leaders BraydenSR [88] Lunare [83] Dad59jjj [81] xmolly2000x [59] Arlyse [59]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #10 - March 12, 2022

Top 5 players for each game

Game #1 Dad59jjj [19] Steve AKA Bop [19] BraydenSR [14] xmolly2000x [11] mightymouse833 [7]
Game #2 Dad59jjj [18] BraydenSR [17] beingvel [15] mnewbill [15] xmolly2000x [12]
Game #3 beingvel [18] Dad59jjj [18] mnewbill [14] Lunare [13] BraydenSR / xmolly2000x [12]
Game #4 Joshua1701 [26] Lunare [23] BraydenSR [23] mnewbill [18] Dad59jjj [17]
Event Leaders BraydenSR [66] xmolly2000x [51] mnewbill [47] beingvel [44] Lunare [36]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #9 - February 26, 2022

Top 5 players for each game

Game #1 BraydenSR [23] Dad59jjj [23] Steve AKA Bop [19] Arlyse [18] xmolly2000x [15]
Game #2 Lunare [21] Dad59jjj [20] beingvel [20] Joshua1701 [15] Arlyse [14]
Game #3 BraydenSR [25] Dad59jjj [23] Joshua1701 [22] xmolly2000x [22] beingvel [20]
Game #4 Joshua1701 [20] xmolly2000x [15] Dad59jjj [15] Arlyse [11] BraydenSR [10]
Event Leaders Joshua1701 [71] BraydenSR [68] Arlyse [62] xmolly2000x [61] Lunare [51]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #8 - February 12, 2022

Top 5 players for each game

Game #1 BraydenSR [31] Dad59jjj [26] Arlyse [20] Steve AKA Bop [18] xmolly2000x [16]
Game #2 xmolly2000x [14] Steve AKA Bop [13] beingvel [13] Joshua1701 [12] Dad59jjj [11]
Game #3 Joshua1701 [23] Dad59jjj [22] beingvel [21] BraydenSR [20] Lunare [18]
Game #4 Joshua1701 [16] BraydenSR [16] Lunare [15] DKTalk2 [15] beingvel [15]

And our Event Leaders are...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #7 - January 22, 2022

Top 5 players for each game

Game #1 BraydenSR [28] Steve AKA Bop [28] Dad59jjj [27] xmolly2000x [20] Arlyse [19]
Game #2 Dad59jjj [25] BraydenSR [22] xmolly2000x [22] beingvel [20] Lunare [20]
Game #3 beingvel [27] Lunare [27] xmolly2000x [25] BraydenSR [25] Arlyse [25]
Game #4 Joshua1701 [42] BraydenSR [40] Lunare [35] Dad59jjj [26] beingvel / Arlyse [15]
Event Leaders Dad59jjj [102] Joshua1701 [85] Lunare [82] Arlyse [77] xmolly2000x [71]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #6 - January 8, 2022

Top 5 players for each game

Game #1 BraydenSR [24] Dad59jjj [19] xmolly2000x [13] Steve AKA Bop [10] LeoLady1 [8]
Game #2 beingvel [17] Dad59jjj [15] BraydenSR [14] xmolly2000x [13] Arlyse / Joshua1701 [12]
Game #3 Joshua1701 [25] Dad59jjj [25] xmolly2000x [22] beingvel [22] Lunare [19]
Game #4 Lunare [34] Joshua1701 [32] BraydenSR [32] Dad59jjj [21] beingvel [11]
Event Leaders Dad59jjj [80] Joshua1701 [70] xmolly2000x [56] Lunare [53] beingvel [51]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)





Leaders - Trivia Night #5 - December 11, 2021

Top 5 players for each game

Game #1 Arlyse [23] BraydenSR [21] Steve AKA Bop [18] Sigar 1 [15]
Game #2 Steve AKA Bop [14] BraydenSR [11] Sigar 1 [10] xmolly2000x [8] Arlyse / beingvel [6]
Game #3 Arlyse [22] Sigar 1 [21] xmolly2000x [21] BraydenSR [20] beingvel [18]
Game #4 Joshua1701 [19] Arlyse [7] Sigar 1 [6] BraydenSR [5] xmolly2000x [5]
Event Leaders BraydenSR [57] Sigar 1 [52] xmolly2000x [34] Steve AKA Bop [32] Joshua1701 [28]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)







Leaders - Trivia Night #4 - November 13, 2021

Top 5 players for each game

Game #1 Joshua1701 [32] Lunare [31] Arlyse [28] BraydenSR [26] Dad59jjj [23]
Game #2 Dad59jjj [36] Joshua1701 [34] Arlyse [25] BraydenSR / Lunare / Sigar 1 [22]
Game #3 TarzanJJ [49] Lunare [48] Sigar 1 [45] beingvel [40] BraydenSR [39]
Game #4 Joshua1701 [80] BraydenSR [76] Lunare [75] Sigar 1 [69] Arlyse [64]
Event Leaders Lunare [176] BraydenSR [163] Sigar 1 [149] Arlyse [147] beingvel [113]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)




Leaders - Trivia Night #3 - October 9, 2021

Top 5 players for each game

Game #1 Steve AKA Bop [33] Arlyse [24] Dad59jjj [21] BraydenSkiResort [21] wandaer [20]
Game #2 Dad59jjj [25] BraveSirRobin [20] Arlyse [14] wandaer [11] Fre2BeMe00 [10]
Game #3 Joshua1701 [20] Dad59jjj [18] mnewbill [18] wandaer [16] BraydenSkiResort [15]
Game #4 mnewbill [22] xmolly2000x [20] Dad59jjj [17] PoserNerd [17] BraydenSkiResort/Arlyse [15]
Event Leaders Arlyse [67] BraydenSkiResort [56] wandaer [55] xmolly2000x [48] BraveSirRobin [47]

And our Event Champion is...


(Courtesy of Creative Steve. Thanx!)




Leaders - Trivia Night #2 - September 11, 2021

Top 5 players for each game

Game #1 Joshua1701 [47] BraydenSkiResort [33] xmolly2000x [15] Steve AKA Bop [3] Fre2BeMe00 [2]
Game #2 Steve AKA Bop [25] BraydenSkiResort [23] Joshua1701 [21] Dad59jjj [16] Fre2BeMe00 [13]
Game #3 Arlyse [28] Lisas_lite [25] BraveSirRobin [23] BraydenSkiResort [21] Dad59jjj/wandaer [19]
Game #4 BraydenSkiResort [13] Dad59jjj [12] Arlyse [12] Fre2BeMe00 [11] wandaer [8]
Event Leaders Joshua1701 [80] Arlyse [48] Dad59jjj [48] Fre2BeMe00 [41] xmolly2000x [36]

And our Event Champion is...





Leaders - Trivia Night #1 - August 14, 2021

Top 5 players for each game

Game #1 Steve AKA Bop [31] Joshua1701 [17] BraydenSkiResort [9] Notch Johnson49 [8] xmolly2000x [5]
Game #2 Steve AKA Bop [6] xmolly2000x [6] Fre2BeMe00 [2] Claret Spencer [1]
Game #3 Steve AKA Bop [29] DarkAngel_Lilith [29] BraydenSkiResort [26] BraveSirRobin [23] xmolly2000x [19]
Game #4 Joshua1701 [24] Claret Spencer [13] Super_Villain1984 [13] Steve AKA Bop [12] xmolly2000x [10]
Event Leaders BraydenSkiResort [44] Joshua1701 [41] xmolly2000x [40] DarkAngel_Lilith [29] BraveSirRobin [25]

And our Event Champion is...




Dr. Nostromo's Home Page